">
> Prøv at køre kommandoen: netstat -ano
> Og hvis os så outputet. Der er en fejl, som gør at
> netstat på Windows XP under nogen omstændigheder
> viser porte, som slet ikke er åbne. Jeg ved ikke om
> alle versioner af XP er berørt eller om fejlen kun
> findes på nogen.
>
> Task manageren kan konfigureres til at vise PID så
> du kan finde forbindelse mellem porte og programmer.
>
http://www.google.com/groups?as_umsgid=5f1p81-9um.ln1%40miracle.mongers.org
>
Ser således ud: Har prøvet med programmet Active Ports, hvilket giver et
andet resultat, men den er måske ikke i stand til at "se" alt, eller er det
mig?? Der kan jeg dog genkende de fleste ting, hvorimod nedst. er sort snak
for mig.
Aktive forbindelser
Proto Lokal adresse Fjernadresse Tilstand PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 800
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:1025 0.0.0.0:0 LISTENING 844
TCP 0.0.0.0:1027 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:3011 0.0.0.0:0 LISTENING 1636
TCP 0.0.0.0:3998 0.0.0.0:0 LISTENING 4088
TCP 62.243.94.138:139 0.0.0.0:0 LISTENING 4
TCP 62.243.94.138:3011 207.46.107.71:1863 ESTABLISHED 1636
TCP 62.243.94.138:3865 213.69.181.217:80 TIME_WAIT 0
TCP 62.243.94.138:3952 213.69.181.217:80 TIME_WAIT 0
TCP 62.243.94.138:3955 213.69.181.217:80 TIME_WAIT 0
TCP 62.243.94.138:3993 213.69.181.217:80 TIME_WAIT 0
TCP 62.243.94.138:3995 213.69.181.217:80 TIME_WAIT 0
TCP 62.243.94.138:3998 62.243.74.162:119 ESTABLISHED 4088
TCP 62.243.94.138:16170 0.0.0.0:0 LISTENING 1636
TCP 127.0.0.1:110 0.0.0.0:0 LISTENING 1540
TCP 127.0.0.1:110 127.0.0.1:3996 TIME_WAIT 0
TCP 127.0.0.1:3001 0.0.0.0:0 LISTENING 916
TCP 127.0.0.1:3002 0.0.0.0:0 LISTENING 844
TCP 127.0.0.1:3003 0.0.0.0:0 LISTENING 844
TCP 127.0.0.1:3849 127.0.0.1:8431 TIME_WAIT 0
TCP 127.0.0.1:3867 127.0.0.1:8431 TIME_WAIT 0
TCP 127.0.0.1:3988 127.0.0.1:8431 TIME_WAIT 0
TCP 127.0.0.1:8431 0.0.0.0:0 LISTENING 1764
TCP 127.0.0.1:8431 127.0.0.1:3827 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3829 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3831 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3832 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3835 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3837 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3839 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3841 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3843 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3845 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3847 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3851 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3853 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3857 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3859 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3861 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3866 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3870 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3872 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3874 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3876 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3878 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3880 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3882 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3884 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3886 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3888 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3890 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3892 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3894 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3896 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3898 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3900 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3902 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3904 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3906 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3908 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3910 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3912 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3914 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3916 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3918 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3920 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3922 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3924 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3926 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3928 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3930 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3932 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3934 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3936 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3938 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3940 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3942 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3944 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3956 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3957 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3960 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3962 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3964 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3966 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3968 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3970 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3972 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3974 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3976 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3978 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3980 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3982 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3984 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3986 TIME_WAIT 0
TCP 127.0.0.1:8431 127.0.0.1:3990 TIME_WAIT 0
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 608
UDP 0.0.0.0:1026 *:* 1636
UDP 0.0.0.0:3007 *:* 920
UDP 0.0.0.0:3031 *:* 920
UDP 62.243.94.138:123 *:* 844
UDP 62.243.94.138:137 *:* 4
UDP 62.243.94.138:138 *:* 4
UDP 62.243.94.138:16884 *:* 1636
UDP 127.0.0.1:123 *:* 844
UDP 127.0.0.1:3012 *:* 1636
C:\Documents and Settings\Michael>