> For en klik løsning, kan du hente batch filen fp.bat i
>
>
http://inet.uni2.dk/~svolaf/fp.zip
>
> lægge fp.bat i samme bibliotek som findpart.exe, og dobbeltklikke på
> fp.bat, der indeholder:
>
> findpart all fp.txt
Der er nok mig der en amatør!!!! Her er hvad jeg fik ud af det - håber du
kan hjælpe.
MVH. NFE
Findpart, version 4.33 - for Windows 95/98/ME/NT/2000/XP.
Copyright Svend Olaf Mikkelsen, 2003.
Searches for partitions type 01, 04, 06, 07, 0B, 0C, 0E, 82, 83,
plus Fdisk F6 and Lilo sectors. Information based on bootsectors
is marked B. If the disk is larger than supported by BIOS, the
supported part of the disk is examined. Disks are numbered from 1.
OS: Windows 5.1 All
Disk: 1 Cylinders: 9729 Heads: 255 Sectors: 63 MB: 76317
-PCyl N ID -----Rel -----Num ---MB -Start CHS- --End CHS-- BS CHS
0 - 06 63 417627 203 0 1 1 25 254 63 B OK
Fdisk F6 sector 3 0 1
Fdisk F6 sector 3 1 1
Fdisk F6 sector 4 0 1
Fdisk F6 sector 4 1 1
Fdisk F6 sector 5 0 1
Fdisk F6 sector 5 1 1
Fdisk F6 sector 6 0 1
Fdisk F6 sector 6 1 1
Fdisk F6 sector 7 0 1
Fdisk F6 sector 7 1 1
Fdisk F6 sector 8 0 1
Fdisk F6 sector 8 1 1
Fdisk F6 sector 9 0 1
Fdisk F6 sector 9 1 1
Fdisk F6 sector 10 0 1
Fdisk F6 sector 10 1 1
Fdisk F6 sector 11 0 1
Fdisk F6 sector 11 1 1
Fdisk F6 sector 12 0 1
Fdisk F6 sector 12 1 1
Fdisk F6 sector 13 0 1
Fdisk F6 sector 13 1 1
Fdisk F6 sector 14 0 1
Fdisk F6 sector 14 1 1
Fdisk F6 sector 15 0 1
Fdisk F6 sector 15 1 1
Fdisk F6 sector 16 0 1
Fdisk F6 sector 16 1 1
Fdisk F6 sector 22 0 1
Fdisk F6 sector 22 1 1
Fdisk F6 sector 23 0 1
Fdisk F6 sector 23 1 1
Fdisk F6 sector 24 0 1
Fdisk F6 sector 24 1 1
Fdisk F6 sector 25 0 1
Fdisk F6 sector 25 1 1
26 1 0B 63 38973627 19030 26 1 1 2451*254 63 R0 OK
26 2 05 38973690 38973690 19030 2452* 0 1 4877*254 63 26 OK
0 - 0B 417753 38973627 19030 26 1 1 2451 254 63 B OK
2452 1 07 63 38973627 19030 2452* 1 1 4877*254 63 OK OK
2452 2 05 77947380 24675840 12048 4878* 0 1 6413*254 63 26 OK
4878 1 07 63 24675777 12048 4878* 1 1 6413*254 63 OK OK
4878 2 05102623220 53255475 26003 6414* 0 1 9728*254 63 26 OK
6414 1 07 63 53255412 26003 6414* 1 1 9728*254 63 OK OK
Fdisk F6 sector 6420 0 1
-----FAT CHS -Size Cl --Root -Good -Rep. Maybe --Bad YYMMDD DataMB
0 1 2 204 4 512 204 0 0 0 030110 128
26 1 35 9511 16 2 9511 0 0 0 030110 10852
879 0 33 Second FAT not found.
1870 1 2 Second FAT not found.
3220 0 2 Second FAT not found.
3745 1 2 Second FAT not found.
3871 1 2 Second FAT not found.
Partitions according to partition tables on first harddisk:
-PCyl N ID -----Rel -----Num ---MB -Start CHS- --End CHS-- BS CHS
0 1*06 63 417627 203 0 1 1 25 254 63 OK OK
0 2 0F 417690155878695 76112 26 0 1 9728*254 63 OK
26 1 0B 63 38973627 19030 26 1 1 2451*254 63 R0 OK
26 2 05 38973690 38973690 19030 2452* 0 1 4877*254 63 OK
2452 1 07 63 38973627 19030 2452* 1 1 4877*254 63 OK OK
2452 2 05 77947380 24675840 12048 4878* 0 1 6413*254 63 OK
4878 1 07 63 24675777 12048 4878* 1 1 6413*254 63 OK OK
4878 2 05102623220 53255475 26003 6414* 0 1 9728*254 63 OK
6414 1 07 63 53255412 26003 6414* 1 1 9728*254 63 OK OK
Disk: 2 Cylinders: 7476 Heads: 255 Sectors: 63 MB: 58644
-PCyl N ID -----Rel -----Num ---MB -Start CHS- --End CHS-- BS CHS
0 - 06 63 1031121 503 0 1 1 64 47 63 B OK
0 - 0C 63120101877 58643 0 1 1 7475 254 63 BU OK
Fdisk F6 sector 3156 0 1
2172 - 07 63 85208697 41605 2172 1 1 7475 254 63 BU OK
-----FAT CHS -Size Cl --Root -Good -Rep. Maybe --Bad YYMMDD DataMB
0 1 33 14660 32# 2#13362 0 5 1293 030130 54464
Partitions according to partition tables on second harddisk:
-PCyl N ID -----Rel -----Num ---MB -Start CHS- --End CHS-- BS CHS
0 1*0C 63120101877 58643 0 1 1 7475 254 63 NB OK